Total team luck points through week 15
by Bruce D
Team luck points = (bad luck points)-(good luck points), so negative numbers are the luckiest
For a more in-depth explanation of what "luck" points are, go to a previous post here.
Luck is tracked to better analyze a team's true ability and to help predict results of upcoming games where some may not know what portion of a team's record and points performance was due to just luck.
Luck points are valued as follows:
Points for(+) the unlucky team, are the same amount of points against(-) the lucky team.
punts blocked=3
interceptions=2.5
fumbles lost=2.5
field goal miss/block=2.5
punt returns for a TD=4.5
ko returns for a TD=4.5
Season | Team | All | Last 3 | Last 2 | Last |
---|---|---|---|---|---|
Season | Games | Games | Game | ||
2010 | nwe | -60 | -25 | -15 | -5 |
2010 | atl | -42 | -9.5 | -7.5 | -5 |
2010 | phi | -37 | -4.5 | -2 | -2 |
2010 | pit | -33 | -3 | -3 | 4.5 |
2010 | tam | -25 | -0.5 | -2.5 | 0 |
2010 | chi | -21.5 | -2 | -4.5 | -14.5 |
2010 | kan | -19.5 | -7.5 | -7.5 | -2.5 |
2010 | cle | -17.5 | -2.5 | 5 | 0 |
2010 | ari | -11.5 | -7.5 | -10 | 2.5 |
2010 | bal | -9.5 | -14.5 | -14.5 | -2.5 |
2010 | buf | -9.5 | -15 | -17.5 | -12.5 |
2010 | nyj | -9.5 | 3 | -7 | -4.5 |
2010 | ten | -7.5 | 5 | 5 | 0 |
2010 | ind | -5.5 | -5.5 | -10 | -5 |
2010 | gnb | -5.5 | 5 | 5 | 5 |
2010 | oak | -0.5 | 2.5 | 7.5 | 5 |
2010 | stl | 1.5 | 2.5 | 5 | 2.5 |
2010 | hou | 2 | 14.5 | 12 | 0 |
2010 | sfo | 4 | -8 | -8 | 2.5 |
2010 | dal | 6.5 | -9.5 | -5 | -5 |
2010 | det | 9.5 | -2.5 | 0 | 0 |
2010 | nyg | 9.5 | -10.5 | 4.5 | 2 |
2010 | nor | 12.5 | 2.5 | 0 | 2.5 |
2010 | sea | 13 | 20.5 | 15.5 | 5 |
2010 | was | 13 | 22.5 | 7.5 | 5 |
2010 | den | 14.5 | 7.5 | 7.5 | -5 |
2010 | car | 22 | -5 | 0 | -2.5 |
2010 | cin | 27 | 5 | 7.5 | 0 |
2010 | min | 32 | 9.5 | 12 | 14.5 |
2010 | jac | 32 | 2.5 | 2.5 | 5 |
2010 | mia | 47.5 | 22.5 | 15 | 12.5 |
2010 | sdg | 48 | 7.5 | 2.5 | -2.5 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.